981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
SEE ALL PHOTOS
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
981 41St St # 110
For Sale

981 41St St # 110

981 41St St # 110, Oakland, CA 94608

$849,000
A premier unit in North Oakland's Element upscale home community, this gorgeous townhome features an extensive list of innovative features and upgrades coupled with beautiful modern design. Situated in the vibrant Longfellow neighborhood just adjacent to the shops & restaurants of the Temescal district, this multi-level unit features 3 bedrooms, 2 full bathrooms, and 1 half bath across 1,857+/- sf of modern living. The 1st floor features a spacious bonus room and1/2 bath perfect for a home office or den, including private front door with street-level access and entry from the attached garage. The main level welcomes you into a fab entertaining space with a modern, open-concept kitchen that flows into a large dining area and bright, airy family room. The kitchen features premium stainless steel appliances, Sonoma-style cabinetry, and stone countertops and island. The next level is a luxurious, expansive primary bedroom ensuite with no detail overlooked. Dual vanities with beautiful cabinetry, large free-standing bathtub, oversized shower, balcony, and spacious walk-in closet are just a few of the spa-like features. The top floor offers 2 more spacious bedrooms, a full bath, and laundry room. This ideal spot is just blocks to the Temescal and easy commute options with BART closeby

1/25/2025 2:00PM - 4:00PM PST

1/26/2025 2:00PM - 4:00PM PST

3
beds

3
baths

1,857 Sq.Ft. LIVING AREA

1.2 Acres lot

View Virtual Tour

Explore

Floor Plan

1754 Wayne Avenue, San Leandro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer
  • Flooring Tile, Vinyl, Other
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Tankless Water Heater
  • other interior Features Bonus/Plus Room, Breakfast Bar, Stone Counters, Pantry, Updated Kitchen

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    1/25/2025 2:00PM - 4:00PM PST

    1/26/2025 2:00PM - 4:00PM PST

  • Living Area1,857 Sq.Ft.
  • Lot Area1.2 Acres
  • MLS® ID41082682
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesModern/High Tech

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • PoolNone
  • roofUnknown
  • lot featuresNo Lot
  • parkingAttached, Int Access From Garage, Space Per Unit - 1, Garage Door Opener
  • HEAT TYPEForced Air, Other
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesOther
  • other exterior FeaturesUnit Faces Street, No Yard

Financial

  • Sales Price$849,000
  • HOA $354/mo
Chris Clark

Chris Clark

Mike Yohay

Mike Yohay

Work With Us

If you are considering buying or selling a home give us a call or send us a note. We would love to be a part of your process and add you to our long list of very happy clients!

Follow Us on Instagram