1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
SEE ALL PHOTOS
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
1200 65th Street, Unit 205
Sold

1200 65th Street, Unit 205

1200 65Th St Unit: 205, Emeryville, CA 94608

$649,000
This townhome with loft bedroom and bonus downstairs space embodies modern style and living. As soon as you enter the double story wall of windows beckons you in to further exploration. The kitchen, which is chic and stylish and open to the great room, is just the right size to create flow to your cooking experience. Also on the main floor, the bonus room invites you to make it your own; second bedroom, office, yoga, or meditation room? A beautiful skylight brings in the warmth of sunlight even as the room itself, tucked quietly away from the more public space, feels like a wonderful hideaway. Tranquility awaits you as you climb the stairs to your loft bedroom and ensuite bath. Complete with washer and dryer, the space is a perfect retreat with views of the tree canopy outside making it more than a little difficult to get out of bed in the morning. Open Saturday 1-3 and Sunday 2-4:30.

Saturday, Nov 13th 1:00 PM - 3:00 PM

1
bed

1
bath

1,111 Sq.Ft. LIVING AREA

1.07 Acres lot

Explore

Floor Plan

1754 Wayne Avenue, San Leandro

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • KITCHEN Counter - Solid Surface, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Range/Oven Free Standing, Refrigerator
  • Laundry room Dryer, Washer, In Unit, Washer/Dryer Stacked Incl
  • Flooring Hardwood, Tile, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Electric Range, Disposal, Free-Standing Range, Refrigerator, Dryer, Washer
  • other interior Features Elevator, Bonus/Plus Room, Counter - Solid Surface

Area & Lot

  • Status Sold
  • OPEN HOUSE Saturday, Nov 13th 1:00 PM - 3:00 PM
  • Living Area1,111 Sq.Ft.
  • Lot Area1.07 Acres
  • MLS® ID40970725
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesModern/High Tech
  • View DescriptionGreenbelt

Exterior

  • STORIES2
  • Garage Space1
  • water SourcePublic
  • PoolNone
  • lot featuresNo Lot
  • parkingGarage, Space Per Unit - 1, Below Building Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureOther
  • HOA AmenitiesRoof Deck, Gated, Other
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesNo Yard

Financial

  • Sales Price$649,000
  • HOA $685/mo
Chris Clark

Chris Clark

Work With Us

If you are considering buying or selling a home give us a call or send us a note. We would love to be a part of your process and add you to our long list of very happy clients!

Follow Us on Instagram